Hi-Vi F1600 6" Autosound System
Kevlar/Paper composite cone with phase plug
Ferrofluid cooled fabric dome Tweeters, flush or surface
| Mid-Woofers : | CSF6 | |
| Tweeters : | BT28 | |
| Crossover : | FR600 | |
| Sensitivity : | 88dB | |
| Frequency response : | 45Hz-25KHz | |
| Max power handling : | 100W | |
| Nominal power handling : | 50W | |
| Nominal impedance : | 4Ω | |
| Installation dimensions : | Ø 157 | |
| Bore dimension : | Ø 148.5 | |
| Mounting depth : | >66 | |
| Grille dimensions : | Ø 172x22 | |
| High-pass attenuation slope : | 12dB/Octave | |
| Low-pass attenuation slope : | 12dB/Octave | |

